Commerce Disclosure
| Sales Business Operator | INFERENCE GLOBAL SOFTWARE DESIGN - FZCO |
|---|---|
| Operations Manager | |
| Address | Building A1, Dubai Digital Park, Dubai Silicon Oasis, Dubai, United Arab Emirates |
| Phone Number | |
| info@inferara.com | |
| Website | https://haruno.ai |
| Description of Services | Haruno — month-end close and portfolio monitoring software for private companies, for Mac and Windows (subscription software) |
| Price | $300 per company per month, tax included. Extra AI usage credits, customization, and private inference or on-premises deployment may be charged separately when requested. |
| Payment Methods | Credit card (Stripe, Wise), bank transfer |
| Payment Timing | Charged at the time of subscription or renewal |
| Service Delivery | Service is enabled immediately upon payment processing |
| Cancellation & Refunds | No refunds after service activation. You may cancel your subscription at any time to prevent future charges. |
| Additional Fees | None. Prices include tax. |
| Business Hours | Weekdays 10:00–18:00 (JST) |
Last Updated: 2026-07-09